HOME   |   ABOUT US   |   CONTACT US  |  SITEMAP
  TECHNICAL
 
TECHNICAL DATA
For Enamelled Copper Wire, Basis IS:4800
SWG Size in mm Cond. tolerance in mm Resistance at 20°C ohms/mt Fine Covering Mini. In Max. O.D. Medium Covering Mini. In Max. O.D. Thick Covering For M.Cov. Mini. In Max. O.D. Elong. BDV percentage volts
8 4.064 0.041 0.001329 0.06 4.2 0.1 4.2 0.1 4.265 35 1600
9 3.657 0.037 0.001641 0.059 3.8 0.1 3.8 0.1 3.849 35 1600
10 3.251 0.033 0.002077 0.057 3.4 0.1 3.4 0.1 3.435 34 1600
11 2.946 0.029 0.002529 0.055 3.1 0.1 3.1 0.1 3.122 34 1600
12 2.64 0.026 0.00314 0.053 2.7 0.1 2.8 0.1 0.809 34 1600
13 2.336 0.023 0.004021 0.051 2.4 0.1 2.5 0.1 2.498 33 4400
14 2.032 0.021 0.005316 0.049 2.1 0.1 2.2 0.1 2.184 33 4400
15 1.931 0.019 0.005893 0.048 2 0.1 2 0.1 2.083 33 4300
15 1.829 0.018 0.006562 0.048 1.9 0.1 1.9 0.1 1.976 32 4300
16 1.728 0.017 0.00736 0.047 1.8 0.1 1.8 0.1 1.875 32 4300
16 1.626 0.016 ; 0.008303 0.046 1.7 0.1 1.7 0.1 1.767 32 4300
17 1.524 0.015 0.009452 0.045 1.6 0.1 1.6 0.1 1.665 32 4000
17 1.422 0.014 0.01086 0.044 1.5 0.1 1.5 0.1 1.577 32 4000
18 1.32 0.012 0.01282 0.014 1.4 0.1 1.4 0.1 1.453 31 3900
18 1.219 0.012 . 0.01478 0.042 1.3 0.1 1.3 0.1 1.35 31 3900
19 1.119 0.01 0.01802 0.04 1.2 0.1 1.2 0.1 1.244 30 3800
19 1.016 0.01 0.02127 0.039 1.1 0.1 1.1 0.1 1.139 30 3800
20 0.965 0.009 0.02378 0.038 1 0.1 1.1 0.1 1.085 29 3700
20 0.914 0.009 0.0263 0.038 1 0.1 1 0.1 1.031 • 29 3700
21 0.863 0.008 0.0297 0.037 0.9 0.1 1 0.1 0.977 28 3600
21 0.813 0.008 0.0332 0.036 0.9 0.1 0.9 0.1 0.924 28 3500
22 0.762 0.077 0.0383 0.035 0.8 0.1 0.8 0.1 0.87 28 3500
22 0.711 0.077 0.0434 0.034 0.8 0.1 0.7 0.1 0.816 28- 3500
23 0.66 0.006 0.0512 0.033 0.7 0.1 0.7 0.1 0.763 27 3300
23 0.61 0.006 0.059 0.032 0.7 0 0.7 0.1 0.71 27 3100
24 0.559 0.006 0.0703 0.03 0.6 0 0.6 0.1 0.655 26 3100
' 25 0.508 0.055 0.0851 0.029 0.6 0 0.6 0.1 0.599 25 3100
26 0.457 0.055 0.1051 0.027 0.5 0 0.5 0.1 0.545 25 2800
27 0.417 0.055 0.1262 0.025 0.5 0 0.5 0.1 0.5 24 2800
28 0.376 0.055 0.1553 0.024 0.4 0 0.4 0.1 0.458 23 2400
29 0.345 0.004 0.1944 0.024 0.4 0 0.4 0.1 0.425 23 2400
30 0.315 0.004 0.2212 0.022 0.4 0 0.4 0.1 0.391 23 2200
31 0.295 0.004 0.2523 0.021 0.3 0 0.4 0.1 0.369 22 2200
32 0.274 0.004 0.2924 0.021 0.3 0 0.3 0.1 0.347 22 2200
33 0.254 0.004 0.3403 0.02 0.3 0 0.3 0 0.324 22 2200
34 0.234 0.003 0.4009 0.019 0.3 0 0.3 0 0.3 21 2000
35 0.213 0.003 0.4839 0.018 0.2 0 0.3 0 0.277 21 2000
36 0.193 0.003 0.5893 0.017 0.2 0 0.2 0 0.253 21 1700
37 0.173 0.003 0.7335 0.017 0.2 0 0.2 0 0.229 20 1700
38 0.152 0.003 0.95 0.016 0.2 0 0.2 0 0.203 19 1500
39 0.132 0.003 1.26 0.014 0.2 0 0.2 0 0.18 18 1500
40 0.122 0.003 1.475 0.013 0.1 0 0.2 0 0.168 17 1300
41 0.112 0.003 1.75 0.012 0.1 0 0.1 0 0.155 17 1300
42 0.102 0.003 2.11 0.011 0.1 0 0.1 0 0.143 16 1300
43 0.091 0.003 2.651 0.01 0.1 0 0.1 0 0.129 15 1200
44 0.081 0.003 3.346 0.009 0.1 0 0.1 0 0.117 14 1200
45 0.071 0.003 4.355 0.008 0.1 0 0.1 - 13 950
46 0.061 0.003 5.9 0.007 0.1 0 0.1 - - 12 950
47 0.051 0.003 7.778 0.005 0.1 0 0.1 - - -  
48 0.041 0.003 13.291 0.004 0.1 0 0.1 - - -  
49 0.03 0.003 24.39 0.003 0 0 0 - - -  
50 0.025 0.003 34.026 0.003 0 0 0 - - -  

' Test method snecificallv for thicker guages as per 18:4800 Part 111 clause 5.11.4